Program Archive
Details on 5+ years of composers, works, players and poets from past performances
are contained in these documents. Click to download a printable pdf ![]()
See Chatter's 10-year timeline here
| CHATTER SUNDAY WEEKLY PERFORMANCES (new name beginning 2012) |
| JAN 2013 | FEBRUARY | MARCH | APRIL | MAY | JUNE |
| Jan 6-no perf | Feb 3 5th anniv | Mar 3 | Apr 7 | May 5 | |
| Jan 13 | Feb 10 | Mar 10 | Apr 14 | May 12 | |
| Jan 20 | Feb 17 | Mar 17 | Apr 21 | May 19 | |
| Jan 27 | Feb 24 | Mar 24 | Apr 28 | May 26 | |
| Mar 31 |
| JULY 2012 | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jul 1 | Aug 5 | Sep 2 | Oct 7 | Nov 4 | Dec 2 |
| Jul 8-no perf | Aug 12 | Sep 9 | Oct 14 | Nov 11 | Dec 9 |
| Jul 15 | Aug 19 | Sep 16 | Oct 21 | Nov 18 | Dec 16 |
| Jul 22 | Aug 26 | Sep 23 | Oct 28 | Nov 25 | Dec 23 |
| Jul 29 | Sep 30 | Dec 30 |
| JAN 2012 | FEBRUARY | MARCH | APRIL | MAY | JUNE |
| Jan 1-no perf | Feb 5 | Mar 4 | Apr 1 | May 6 | Jun 3 |
| Jan 8 | Feb 12 | Mar 11 | Apr 8 | May 13 | Jun 10 |
| Jan 15 | Feb 19 | Mar 18 | Apr 15 | May 20 | Jun 17 |
| Jan 22 | Feb 26 | Mar 25 | Apr 22 | May 27 | Jun 24 |
| Jan 29 | Apr 29 |
| CHURCH OF BEETHOVEN WEEKLY PERFORMANCES (former name) |
| JULY 2011 | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Double Tongue Poetry Project Web Page Link |
|||||
| Jul 3 | Aug 7 | Sep 4 | Oct 2 | Nov 6 | Dec 4 |
| Jul 10-no perf | Aug 14 | Sep 11 | Oct 9 | Nov 13 | Dec 11 |
| Jul 17 | Aug 21 | Sep 18 | Oct 16 | Nov 20 | Dec 18 |
| Jul 24 | Aug 28 | Sep 25 | Oct 23 | Nov 27 | Dec 25-no perf |
| Jul 31 | Oct 30 |
| JAN 2011 | FEBRUARY | MARCH | APRIL | MAY | JUNE |
| Jan 2-no perf | Feb 6 | Mar 6 | Apr 3 | May 1 | Jun 5 |
| Jan 9 | Feb 13 | Mar 13 | Apr 10 | May 8 | Jun 12 |
| Jan 16 | Feb 20 | Mar 20 | Apr 17 | May 15 | Jun 19 |
| Jan 23 | Feb 27 | Mar 27 | Apr 24 | May 22 | Jun 26 |
| Jan 30 | May 29 |
| JULY 2010 | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Jul 4 | Aug 1 | Sep 5 | Oct 3 | Nov 7 | Dec 5 |
| Jul 11 | Aug 8 | Sep 12 | Oct 10-no perf | Nov 14 | Dec 12 |
| Jul 18 | Aug 15 | Sep 19 | Oct 17 | Nov 21 | Dec 19 |
| Jul 25 | Aug 22 | Sep 26 | Oct 24 | Nov 28 | Dec 26 |
| Aug 29 | Oct 31 | ||||
| 2010 Full-year program summary Click to download ![]() a pdf document containing info about all of 2010 |
2009 Full-year program summary Click to download ![]() a pdf document containing info about all of 2009 |
2008 Full-year program summary Click to download ![]() a pdf document containing info about all of 2008 |
We’d love to share our weekly plans |

